| Product Name | TE (EPTD) Green |
| Chemical Name | N, N'-diethyl-N, N'-diphenylthiuram disulfide |
| Chemical Structure | ![]() |
| CAS No. | 41365-24-6 |
| Molecular Weight | 392.61 |
| Specifications | |
| Item | Standards |
| Product Form | Powder |
| Appearance | White to light yellow |
| Initial Melting Point ℃ (≥) | 135.0 |
| Loss on Drying % (≤) | 0.5 |
| Ash % (≤) | 0.5 |
| Residue on 63μm Sieve % (≤) | 0.5 |
| Residue on 150μm Sieve % (≤) | 0.1 |
| Application | |
| Vulcanization speed | Speeding |
| Application |
◆ UHOO TE is used as the vulcanization accelerator for NR and diene synthetic rubber. ◆ UHOO TE is inferior to TMTD and TETD in vulcanizing efficiency, but UHOO TE has a longer scorch time. ◆ UHOO TE can be used as accelerator for sulfur-free or low sulfur vulcanization. ◆ General dosage: 0.1-4 phr. |
| Package | |
| Kraft paper bag | 25 kg |
| Validity | 24 months |
| Package color code | — |